<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cynvenio Biosystems, Inc.</title>
	<atom:link href="http://cynvenio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cynvenio.com</link>
	<description>New Technology for Individualized Medicine</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:51:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>National Cancer Institute Awards Two Lung Cancer Circulating Tumor Cell (CTC) Development Contracts To Cynvenio Biosystems, Inc.</title>
		<link>http://cynvenio.com/nci-awards-two-contracts/</link>
		<comments>http://cynvenio.com/nci-awards-two-contracts/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:53:51 +0000</pubDate>
		<dc:creator>cbma5t3r</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cynvenio.com/?p=1368</guid>
		<description><![CDATA[February 7, 2012 &#124; Cynvenio Biosystems, Inc., a developer of rare cell isolation systems for biomedical research, personalized medicine and the molecular diagnostics of cancer,  today announced that the National Cancer Institute (NCI) awarded two Small Business Innovative Research (SBIR)  contracts to develop novel lung cancer tests based on the isolation of mutation-bearing Circulating Tumor Cells  (CTCs) from whole blood.]]></description>
			<content:encoded><![CDATA[<p></p><p>For more information contact:<br />
Heidi Brown<br />
805-214-6123<br />
hbrown@cynvenio.com<script type="text/javascript">// <![CDATA[
    document.write( '' );
// ]]&gt;</script><script type="text/javascript">// <![CDATA[
 document.write( '</' );  document.write( 'span>' );
// ]]&gt;</script></p>
<p>FOR IMMEDIATE RELEASE</p>
<p style="text-align: left;"><strong>NATIONAL CANCER INSTITUTE AWARDS TWO LUNG CANCER CIRCULATING TUMOR CELL (CTC) DEVELOPMENT CONTRACTS TO CYNVENIO BIOSYSTEMS, INC.<br />
</strong><br />
<strong>Company also announces additional equity investment of $2.0 million<br />
</strong></p>
<p style="text-align: left;"><strong>Westlake Village, CA</strong> —<strong>February 7, 2012</strong>—Cynvenio Biosystems, Inc., a developer of rare cell isolation systems for biomedical research, personalized medicine and the molecular diagnostics of cancer, today announced that the National Cancer Institute (NCI) awarded two Small Business Innovative Research (SBIR) contracts to develop novel lung cancer tests based on the isolation of mutation-bearing Circulating Tumor Cells (CTCs) from whole blood. The NCI awarded Phase I funding of $195,000 for each contract, and Cynvenio will be eligible to apply for Phase II funding of $1.5 million (for each contract) when the Phase I objectives are successfully achieved. Cynvenio’s core technology was independently verified against clinical patient samples in 2011. The company also announced that it has received an additional $1.2 million from existing shareholders as part of a fully committed $2.0 million financing authorized by its board of directors.</p>
<p>For the first contract, Cynvenio will use the funding from the SBIR and its investors to develop a Liquid Biopsy™ blood test, and a companion diagnostic device that isolates CTCs from the peripheral blood of lung cancer patients in order to identify the DNA mutations associated with each individual’s disease. Improvement of treatment outcomes for cancer patients with solid tissue tumors depends on the drugʼs ability to target the genetic mutations responsible for tumor growth. Currently, mutational analysis requires an invasive tissue biopsy, which is clinically impractical to perform repeatedly over time for longitudinal studies. As an alternative, extracting CTCs &#8211; cancer cells released into the bloodstream by the primary tumor &#8211; for molecular analysis offers an attractive strategy for genotyping patient-speciﬁc tumors and mutations.</p>
<p>For the second contract Cynvenio will will use the funding from the SBIR and its investors to develop a CTC-based test to measure resistance to drugs in lung cancer patients. The evolving understanding of cancer indicates that every tumor has distinct characteristics driven by the molecular pathology of the disease. Predicted by this heterogeneity, targeted therapeutic agents are much more successful than a “one size fits all” approach. Currently, there are no tools to analyze resistance in solid tissue tumor cells other than a traditional biopsy. This limitation typically precludes testing for molecular markers that emerge during treatment. Cynvenio’s goal is to develop and characterize a CTC-based molecular drug resistance test and demonstrate application in clinical samples. 15-20% of non-small cell lung cancers are driven by activating mutations in the epidermal growth factor receptor (EGFR), a mutation that can be very effectively treated with EGFR inhibitors such as gefitinib and erlotinib. Resistance to these drugs arises universally, caused half of the time by a T790M mutation. Currently, resistance is determined medically by demonstrating tumor progression. As an alternative approach, extracting the small number of CTCs released into the bloodstream for detection of the emergence of the T790M mutation offers a strategy for genotyping patient-specific tumor cells in real time. This will produce a fundamentally enabling technology for predictive cancer tests in personalized medicine.</p>
<p>“We are extremely pleased the NCI has awarded this funding which will allow Cynvenio and our clinical collaborators to accelerate our validation programs aimed at harnessing the DNA of mutation-bearing Circulating Tumor Cells in lung cancer patients,” said André de Fusco, Cynvenio’s CEO. “The NCI awards reflect a growing recognition that CTCs are central to the longitudinal testing of cancer patients and the implementation of personalized medicine models. We look forward to addressing all solid tissue tumor disease models in the future as we secure incremental funding for the LiquidBiopsy™ program.”</p>
<p><strong>About Cynvenio Biosystems, Inc.</strong></p>
<p>Cynvenio Biosystems, Inc. is a privately held company focused on the development of the LiquidBiopsy™ platform, a high performance rare cell isolation technology for biomedical research and novel cancer diagnostics. As a precursor to next generation sequencing and the mutational profiling of cancer cells retrieved from whole blood, LiquidBiopsy™ is a key enabling technology to realize the promise of personalized medicine &#8211; including the early detection of disease, real time monitoring of patients, and the selection of individual therapeutic solutions. Cynvenio is based in Westlake Village, California. Find more information at www.cynvenio.com</p>
<p style="text-align: center;">###</p>
]]></content:encoded>
			<wfw:commentRss>http://cynvenio.com/nci-awards-two-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://cynvenio.com/slas2012-invite/</link>
		<comments>http://cynvenio.com/slas2012-invite/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:23:28 +0000</pubDate>
		<dc:creator>cbma5t3r</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cynvenio.com/?p=1356</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="mailto:liquidbiopsy@cynvenio.com"><img class="size-full wp-image-1366 aligncenter" title="See the new LiquidBiopsy(TM) at SLAS2012" src="http://cynvenio.com/wp-content/uploads/2012/02/SLAS2012-CynvenioInvite.png" alt="See the new LiquidBiopsy(TM) at SLAS2012" width="619" height="566" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cynvenio.com/slas2012-invite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valley Struggles to Create Biotech Cluster</title>
		<link>http://cynvenio.com/valley-struggles-to-create-biotech-cluster/</link>
		<comments>http://cynvenio.com/valley-struggles-to-create-biotech-cluster/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:41:23 +0000</pubDate>
		<dc:creator>cbma5t3r</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cynvenio.com/?p=1319</guid>
		<description><![CDATA[November 7, 2011 &#124; The San Fernando Business Journal interviews Cynvenio CEO, Andre’ de Fusco, as it discusses the challenges of growing a biotech cluster in the region.]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_1321" class="wp-caption aligncenter" style="width: 650px">
	<img class=" wp-image-1321 " style="border: 1px solid black;" title="Valley Struggles to Create Biotech Cluster" src="http://cynvenio.com/wp-content/uploads/2011/12/Screen-shot-2011-12-16-at-12.26.59-PM1.png" alt="" width="650" />
	<p class="wp-caption-text">San Fernando Valley Business Journal, November 7, 2011</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cynvenio.com/valley-struggles-to-create-biotech-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cynvenio Adds Amit Munshi and Simon Raab, Ph.D. to its Board of Directors</title>
		<link>http://cynvenio.com/cynvenio-biosystems-inc-adds-amit-munshiand-simon-raab-ph-d-to-its-board-ofdirectors/</link>
		<comments>http://cynvenio.com/cynvenio-biosystems-inc-adds-amit-munshiand-simon-raab-ph-d-to-its-board-ofdirectors/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 17:02:18 +0000</pubDate>
		<dc:creator>cbma5t3r</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cynvenio.com/?p=1042</guid>
		<description><![CDATA[August 3, 2011 &#124; Cynvenio Biosystems, Inc., a developer of high performance cell isolation technology for biomedical research and novel cancer diagnostics, today announced that Amit Munshi and Simon Raab, Ph.D. have joined its board of directors.]]></description>
			<content:encoded><![CDATA[<p></p><p>For more information contact:<br />
Heidi Brown<br />
805-214-6123<br />
hbrown@cynvenio.com<script type="text/javascript">// <![CDATA[
   document.write( '' );
// ]]&gt;</script><script type="text/javascript">// <![CDATA[
 document.write( '</' );  document.write( 'span>' );
// ]]&gt;</script></p>
<p>FOR IMMEDIATE RELEASE</p>
<p style="text-align: left;"><strong>CYNVENIO BIOSYSTEMS, INC. ADDS AMIT MUNSHI AND SIMON RAAB, Ph.D. TO ITS BOARD OF DIRECTORS<br />
</strong><br />
<strong> Two Seasoned Medical Technology Executives Join Cynvenio’s Board as Independent Directors</strong></p>
<p style="text-align: left;"><strong>Westlake Village, CA</strong> —<strong>August 3, 2011</strong>—Cynvenio Biosystems, Inc., a developer of high performance cell isolation technology for biomedical research and novel cancer diagnostics, today announced that Amit Munshi and Simon Raab, Ph.D. have joined its board of directors.</p>
<p>Mr. Munshi, a leading Southern California biopharma executive, is president and CEO of Percivia, LLC (www.percivia.com), a venture formed to develop therapeutics using the PER.C6® human cell line.  He is also the co-founder and former Chief Business Officer of Kythera Biopharmaceuticals Inc. (www.kytherabiopharma.com), a venture-backed company focused on novel prescription products in the field of aesthetic medicine.  Under Mr. Munshi’s leadership, Kythera successfully commercialized technology licensed from academia and large bio-pharmaceutical companies, and recently completed a $373 million licensing transaction with a division of Bayer Healthcare AG. Prior to co-founding Kythera, Mr. Munshi served as the General Manager of Amgen’s [NASDAQ:AMGN] $700 million European Nephrology Business based in Switzerland.  He has also held positions in sales, marketing, managed care, and product licensing during tenures at Astra Merck and IOLAB Corporation, a Johnson &amp; Johnson Company.</p>
<p>Dr. Simon Raab, a pioneer in computer-aided coordinate measurement systems, co-founded FARO Technologies, Inc. [NASDAQ:FARO] in 1981, and served as its president and CEO until 2005, and continues to serve as the company’s chairman. During his tenure, FARO grew from a technology start-up into a publicly traded company with over $200 million in revenue and tens of thousands of customers globally including Boeing, DaimlerChrysler, Airbus, General Motors, Johnson Controls, Lockheed Martin, Siemens, Caterpillar and Honda.</p>
<p>Dr. Raab is the chairman of Novim (www.novim.org), a think tank formed to apply the techniques and methodologies developed at the Kavli Institute for Theoretical Physics at UC Santa Barbara to address address major interrelated issues such as climate change, renewable energy, and fresh water. Dr. Raab also serves as Director of TrueVision Systems, Inc., (www.truevisionsys.com), of Santa Barbara, California, a leader in digital 3D visualization and guidance systems for ophthalmic microsurgery.</p>
<p>Dr. Raab holds more than 80 US and foreign patents in the fields of 3D coordinate measuring systems, biomaterials, and medical diagnostics. He holds a Ph.D. in Mechanical Engineering from McGill University, Montreal, Canada, a Masters of Engineering Physics from Cornell University and a Bachelor of Science in Physics with a minor in Biophysics from the University of Waterloo, Canada.</p>
<p>“We are very pleased to welcome Mr. Munshi and Dr. Raab to the Board of Directors,” said André de Fusco, Cynvenio’s chief executive officer.  “These are exceptional individuals with proven track records of success. Their experience will be invaluable as Cynvenio enters its commercial growth stage.“</p>
<p>“Both gentlemen bring extensive contacts in the biotech and medical device industries and their deep expertise in strategic transactions and technology licensing will be a valuable asset and complement to our current board.” said Fred Gluck, Cynvenio’s co-founder and chairman of the board.</p>
<p><strong>About Cynvenio Biosystems, Inc.</strong></p>
<p>Cynvenio Biosystems, Inc. is a privately held company focused on the development of high performance cell isolation technology for biomedical research and novel cancer diagnostics. The company’s rare cell detection and mutational profiling methodology for personalized medicine applications includes newly-developed blood-based tests for the early detection of disease and the selection of individual therapeutic solutions. Cynvenio is based in Westlake Village, California. Find more information at www.cynvenio.com.</p>
<p style="text-align: center;">###</p>
]]></content:encoded>
			<wfw:commentRss>http://cynvenio.com/cynvenio-biosystems-inc-adds-amit-munshiand-simon-raab-ph-d-to-its-board-ofdirectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cynvenio Biosystems Selected as a 2011 FiReStarter Company</title>
		<link>http://cynvenio.com/cynvenio-biosystems-selected-as-a-2011-firestarter-company/</link>
		<comments>http://cynvenio.com/cynvenio-biosystems-selected-as-a-2011-firestarter-company/#comments</comments>
		<pubDate>Mon, 09 May 2011 17:17:57 +0000</pubDate>
		<dc:creator>cbma5t3r</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cynvenio.com/?p=859</guid>
		<description><![CDATA[May 9, 2011 &#124; Strategic News Service announces that Cynvenio Biosystems, Inc. has been selected as a 2011 FiReStarter company, to be featured at its annual Future in Review (FiRe) technology conference.]]></description>
			<content:encoded><![CDATA[<p></p><p>Link:  <a href="http://www.marketwire.com/press-release/cynvenio-biosystems-selected-as-a-2011-firestarter-company-1511757.htm" target="_blank">Cynvenio Biosystems Selected as a 2011 FiReStarter Company</a></p>
<p style="text-align: center;"><a href="http://www.futureinreview.com/index.php"><img class="aligncenter size-full wp-image-872" style="border: 1px solid black;" title="FiRe2011" src="http://cynvenio.com/wp-content/uploads/2011/05/FiRe2011.png" alt="" width="675" height="935" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cynvenio.com/cynvenio-biosystems-selected-as-a-2011-firestarter-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>André de Fusco Chief Executive Officer &amp; Director</title>
		<link>http://cynvenio.com/andre-de-fusco-ceo-director/</link>
		<comments>http://cynvenio.com/andre-de-fusco-ceo-director/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 17:57:17 +0000</pubDate>
		<dc:creator>cbma5t3r</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://cynvenio.com/wp/?p=28</guid>
		<description><![CDATA[Mr. de Fusco is a 20-year technology entrepreneur with hands-on experience leading early stage through IPO companies in various high technology application areas.]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-full wp-image-697" style="margin-right: 15px; margin-bottom: 10px;" title="Andre de' Fusco" src="http://cynvenio.com/wp-content/uploads/2010/03/Andre-Team.jpg" alt="" width="100" height="144" /></p>
<div>Mr.  de Fusco is a 20-year technology entrepreneur with hands-on experience  leading early stage through IPO companies in various high technology  application areas. In addition to his interests in developing technology  for personalized medicine and molecular diagnostics as CEO of Cynvenio,  he was previously President &amp; CEO of Sabeus, Inc., a provider of  fiberoptic systems to the military and the energy industry; Director  &amp; President of Neven Vision, Inc., a novel facial biometrics company  (later acquired by Google); and President &amp; CEO of VOIP  transmission equipment manufacturer ACT Networks, Inc., [NASDAQ:ANET]  which he joined from Nortel Europe. Mr. de Fusco chaired the technology  committee of the American Electronics Association (Washington, D.C - now TechAmerica) from 2002  to 2007 and served as an AEA’s industry delegate to China. Mr. de Fusco  grew up and studied in Europe where he started his career as a  programmer for Inc. C. Olivetti &amp; Co. in MIlan, Italy. He has a B.A.  in Political Science from the University of California, Los Angeles and  a certificate in General Management from UCLA’s Anderson School of  Business.</div>
]]></content:encoded>
			<wfw:commentRss>http://cynvenio.com/andre-de-fusco-ceo-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous, Real-Time Monitoring of Cocaine in Undiluted Blood Serum via a Microfluidic, Electrochemical Aptamer-Based Sensor</title>
		<link>http://cynvenio.com/continuous-real-time-monitoring-of-cocaine-in-undiluted-blood-serum-via-a-microfluidic-electrochemical-aptamer-based-sensor/</link>
		<comments>http://cynvenio.com/continuous-real-time-monitoring-of-cocaine-in-undiluted-blood-serum-via-a-microfluidic-electrochemical-aptamer-based-sensor/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:43:47 +0000</pubDate>
		<dc:creator>cbma5t3r</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://cynvenio.com/wp/?p=298</guid>
		<description><![CDATA[James S. Swensen, Yi Xiao, Brian S. Ferguson, Arica A. Lubin, Rebecca Y. Lai, Alan J. Heeger, Kevin W. Plaxco, and H. Tom. Soh]]></description>
			<content:encoded><![CDATA[<p></p><p>James S. Swensen, Yi Xiao, Brian S. Ferguson, Arica A. Lubin, Rebecca Y.  Lai, Alan J. Heeger, Kevin W. Plaxco, and H. Tom. Soh</p>
]]></content:encoded>
			<wfw:commentRss>http://cynvenio.com/continuous-real-time-monitoring-of-cocaine-in-undiluted-blood-serum-via-a-microfluidic-electrochemical-aptamer-based-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VC Vision &#8211; Shifts Occur as Some Investors’ Tastes Are Changing</title>
		<link>http://cynvenio.com/vc-vision-shifts-occur-as-some-investors%e2%80%99-tastes-are-changing/</link>
		<comments>http://cynvenio.com/vc-vision-shifts-occur-as-some-investors%e2%80%99-tastes-are-changing/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 09:00:43 +0000</pubDate>
		<dc:creator>cbma5t3r</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cynvenio.com/wp/?p=453</guid>
		<description><![CDATA[July 5, 2010 &#124; The San Fernando Business Journal interviews Cynvenio CEO, Andre' de Fusco, as it reviews the landscape of local funding.]]></description>
			<content:encoded><![CDATA[<p></p><p>Link: <a href="http://www.sfvbj.com/news/2010/jul/05/vc-vision/" target="_blank">SFVBJ Article from July 5, 2010</a></p>
<p style="text-align: center;"><a href="http://www.sfvbj.com/news/2010/jul/05/vc-vision/" target="_blank"><img class="aligncenter size-full wp-image-504" style="border: 1px solid black;" title="Screen shot 2010-07-30 at 12.37.08 PM" src="http://cynvenio.com/wp-content/uploads/2010/07/Screen-shot-2010-07-30-at-12.37.08-PM.png" alt="" width="655" height="582" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cynvenio.com/vc-vision-shifts-occur-as-some-investors%e2%80%99-tastes-are-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomagnetic Separations&#039; Abilities Increase</title>
		<link>http://cynvenio.com/biomagnetic-separations-abilities-increase/</link>
		<comments>http://cynvenio.com/biomagnetic-separations-abilities-increase/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 09:00:56 +0000</pubDate>
		<dc:creator>cbma5t3r</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cynvenio.com/wp/?p=432</guid>
		<description><![CDATA[July 1, 2010 &#124; Major Product Expansions Are Surfacing to Support an Assortment of Applications.]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;">Link:  <a href="http://www.genengnews.com/gen-articles/major-product-expansions-are-surfacing-to-support-an-assortment-of-b-b/3354/" target="_blank">GEN Article from July 1, 2010</a></p>
<p style="text-align: center;"><a href="http://cynvenio.com/wp-content/uploads/2010/07/Screen-shot-2010-07-30-at-1.40.31-PM.png"><br />
</a><a href="http://www.genengnews.com/gen-articles/major-product-expansions-are-surfacing-to-support-an-assortment-of-b-b/3354/" target="_blank"><img class="aligncenter size-full wp-image-515" style="border: 1px solid black;" title="Screen shot 2010-07-30 at 1.41.57 PM" src="http://cynvenio.com/wp-content/uploads/2010/07/Screen-shot-2010-07-30-at-1.41.57-PM.png" alt="" width="664" height="826" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cynvenio.com/biomagnetic-separations-abilities-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frederick W. Gluck Co-founder &amp; Chairman of the Board</title>
		<link>http://cynvenio.com/frederick-w-gluck/</link>
		<comments>http://cynvenio.com/frederick-w-gluck/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 18:01:07 +0000</pubDate>
		<dc:creator>cbma5t3r</dc:creator>
				<category><![CDATA[Board of Directors]]></category>

		<guid isPermaLink="false">http://cynvenio.com/wp/?p=33</guid>
		<description><![CDATA[Mr. Gluck is a former managing partner (CEO) of McKinsey &#038; Company, Inc., the international management consulting firm (1967-1995; Managing Director: 1988-1994).]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-full wp-image-312" style="margin-right: 15px; margin-bottom: 10px;" title="Fred-Board" src="http://cynvenio.com/wp-content/uploads/2010/07/Fred-Board.jpg" alt="" width="75" height="108" />Mr. Gluck is a former managing partner (CEO) of McKinsey &amp; Company, Inc., the international management consulting firm (1967-1995; Managing Director: 1988-1994). Fred retired from McKinsey in 1995 and joined the Bechtel Group where he served as Vice-Chairman and Director. Fred retired from Bechtel in July 1998 and rejoined McKinsey and Company as a consultant until retiring again in July 2003. Mr. Gluck&#8217;s business board memberships include AMGEN (Thousand Oaks, CA) [NASDAQ], and HCA (Nashville, TN) [NYSE] where he is Presiding Director. Mr. Gluck also serves as Director of a number of eleemosynary organizations, including the Cottage Health System (Santa Barbara, CA), the Foundation Board of the University of California, Santa Barbara, the Kavli Institute of theoretical Physics and The New York Presbyterian Hospital (Emeritus).</p>
]]></content:encoded>
			<wfw:commentRss>http://cynvenio.com/frederick-w-gluck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

